Largest rivers in Hawaii by average flow
Active USGS stream gauges in Hawaii, ranked by average flow. The Hanalei River nr Hanalei, Kauai, HI gauge leads with 144 cfs.
| Rank | Name | Average flow |
|---|---|---|
| 1 | Hanalei River nr Hanalei, Kauai, HI | 144 cfs |
| 2 | Wailuku River at Piihonua, HI | 117 cfs |
| 3 | Wainiha River nr Hanalei, Kauai, HI | 85.7 cfs |
| 4 | SF Wailua River nr Lihue, Kauai, HI | 70.3 cfs |
| 5 | Honolii Stream nr Papaikou, HI | 53.0 cfs |
| 6 | Waihee Rv abv Waihee Dtch intk nr Waihee, Maui, HI | 50.6 cfs |
| 7 | Waimea River near Waimea, Kauai, HI | 49.1 cfs |
| 8 | Wailuku River at Kepaniwai Park, Maui, HI | 42.1 cfs |
| 9 | Kaukonahua Str at Waialua, Oahu, HI | 38.1 cfs |
| 10 | Kaukonahua Stream blw Wahiawa Reservoir, Oahu, HI | 35.8 cfs |
| 11 | EB of NF Wailua River nr Lihue, Kauai, HI | 33.8 cfs |
| 12 | Waiahole Stream above Kamehameha Hwy, Oahu, HI | 32.2 cfs |
| 13 | Waiahi Str US Upper Powerhouse, Kauai, HI | 27.5 cfs |
| 14 | Wailuku River at Iao Valley Road, Maui, HI | 26.6 cfs |
| 15 | Waikele Str at Waipahu, Oahu, HI | 24.6 cfs |
| 16 | Kahana Str at alt 30 ft nr Kahana, Oahu, HI | 24.5 cfs |
| 17 | Honokohau Stream near Honokohau, Maui, HI | 24.2 cfs |
| 18 | Nailiilihaele Stream near Huelo, Maui, HI | 21.5 cfs |
| 19 | Punaluu Str abv Punaluu Ditch Intake, Oahu, HI | 20.0 cfs |
| 20 | Puohokamoa Str ab Spreckels Ditch, Maui, HI | 17.1 cfs |
| 21 | Kawaikoi Stream nr Waimea, Kauai, HI | 15.5 cfs |
| 22 | Halawa Stream near Halawa, Molokai, HI | 14.9 cfs |
| 23 | Oheo Gulch at dam near Kipahulu, Maui, HI | 14.7 cfs |
| 24 | West Wailuaiki Stream near Keanae, Maui, HI | 13.6 cfs |
| 25 | Kaneohe Str blw Kamehameha Hwy, Oahu, HI | 13.2 cfs |
| 26 | Waikolu Str blw pipe nr Kalaupapa, Molokai, HI | 11.4 cfs |
| 27 | SF Kaukonahua Str at E pump, nr Wahiawa, Oahu, HI | 10.3 cfs |
| 28 | Hanawi Stream near Nahiku, Maui, HI | 9.3 cfs |
| 28 | Kahakuloa Stream near Honokohau, Maui, HI | 9.3 cfs |
| 30 | Kauaula Stream US of ditch diversion, Maui, HI | 8.8 cfs |
How the Average flow figures spread in Hawaii
- The ranking covers the 81 gauges in Hawaii that have a recorded average flow in this dataset.
- The highest is Hanalei River nr Hanalei, Kauai, HI at 144 cfs; the lowest is Paauau Gulch at Pahala, HI at 0.0 cfs.
- The median average flow is 5.9 cfs.
- The gap between #1 Hanalei River nr Hanalei, Kauai, HI and #2 Wailuku River at Piihonua, HI is 27.0 cfs.
- The page table lists the top 30.
Data: U.S. Geological Survey (USGS) (public domain, U.S. federal data).· Updated 2026-11-02 · Text generated from the data and checked against it.
Live values are provisional USGS data. Measurements only, not a safety assessment — for flood warnings see the National Weather Service.